| Management number | 252904815 | Release Date | 2026/10/01 | List Price | US$20.43 | Model Number | 252904815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Forceland Kunimoto-F20 175/70R14 84T</h2><p><strong>OVERVIEW</strong></p><p>Forceland's Kunimoto-F20 is an all-season tire that's built for use on passenger cars such as coupes and sedans. Four wide grooves within the tread remove water from the contact patch to reduce the risk of hydroplaning on wet roads. The sipe design creates additional biting edges to further boost year-round traction and performance. Additionally, an optimized tread pattern on the Kunimoto F20 decreases noise for a comfortable ride. </p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Forceland |
| Tire width | 175 mm |
| Tire load range | Standard Load |
| Tire load index | 84 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 23.7 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 175/70R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Compatible cars | Subaru Impreza 1993-1997; Audi 80 1988-1992; Ford Escort 1989-1990; Saturn SC1 1993-1999; KIA RIO 2006-2011; Lancia Zagato 1981-1982; KIA Optima 2010-2010; Saturn SW1 1993-1999; Mercedes-Benz 190 1984-1985; Audi 4000 1987-1987; Pontiac Lemans 1989-1989; Audi 90 1991-1991; Lancia BETA 1981-1981; Saturn SL1 1991-1999; Mercedes-Benz 280 1979-1980; Subaru Legacy 1990-1991; Hyundai Accent 2007-2017; Dodge NEON 1997-2005; Plymouth NEON 1997-1998; Saturn SL 1991-1999 |
| Tire type | Passenger Car Tires |
| Model | Kunimoto-F20 F03114 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form