| Management number | 252618688 | Release Date | 2026/10/01 | List Price | US$42.83 | Model Number | 252618688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Laufenn X FIT AT LC01 245/70R16 107T</h2><p><strong>OVERVIEW</strong></p><p>The all-terrain all-season X Fit AT LC01 from Laufenn is designed for comfort and provides drivers of light trucks and SUVs impressive performance in on- and off-road conditions.</p>
| Manufacturer | Laufenn |
|---|---|
| Tire width | 245 mm |
| Tire load index | 107 |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Overall diameter | 29.5 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 245/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Mud & snow rated | N |
| Tire terrain | All-Terrain |
| Tire diameter | 16 in |
| Brand | Laufenn |
| Compatible cars | Jeep Grand Cherokee 1999-2004; Infiniti QX4 1997-2002; Isuzu Trooper 1992-2002; Dodge Ram 1500 2007-2007; Mitsubishi Raider 2006-2009; Mercury Mountaineer 2002-2003; Honda Passport 1994-2002; Dodge Durango 2003-2003; Ford Explorer 2002-2002; Dodge Dakota 2003-2011; Isuzu Amigo 1994-2000; Acura SLX 1996-1999; Toyota Sequoia 2001-2007; Toyota Tundra 2000-2006; Isuzu Rodeo 1994-2004; KIA Sorento 2003-2009; Isuzu Vehicross 1999-2000; Chevrolet Trailblazer 2002-2004 |
| Model | X FIT AT LC01 1016606 |
| Tread depth | 12.6 in |
| Product line | X FIT AT LC01 |
| Tire aspect ratio | 70 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form